Beam Time
Last-modified: Fri, 12 Jul 2013 06:04:12 UTC (4845d)
The present RIKEN Nishina Center beam time schedule can be
seen here
.
The following tables provide information on past and upcoming experiments.
EURICA Setup
Upcoming Experiments
Past Experiments
| Time | Spokesperson | Experiment | Beam | Days | Comments |
|---|---|---|---|---|---|
| 2012/03 | S. Nishimura & P. Doornenbal | MS16 | 18O | 2 | EURICA Commissioning |
| 2012/04 | S. Nishimura & P. Doornenbal | MS17 | 18O | 2 | EURICA Commissioning |
| 2012/06 | P. Boutachkov & R. Wadsworth & A. Blazhev & Z. Liu | RIBF83 | 124Xe | 7 | EURICA Experiment |
| 2012/11 | S. Nishimura | RIBF10 | 238U | 7.5 | EURICA Experiment |
| 2012/11 | G. Lorusso & H. Watanabe | RIBF60&62 | 238U | 7.5 | EURICA Experiment |
| 2012/11 | G. Simpson & A. Jungclaus | RIBF85 | 238U | 5 | EURICA Experiment |
| 2012/12 | G. Lorusso & H. Watanabe | RIBF60&62 | 238U | 3.7 | EURICA Experiment |
| 2012/12 | M. Niikura | RIBF90 | 238U | 5.5 | EURICA Experiment |
| 2013/04 | A. Odahara&R. Lozeva & C.B. Moon | RIBF87 | 238U | 4.5 | EURICA Experiment |
| 2013/05 | T. Sumikama | RIBF26R1 | 238U | 9.5 | EURICA Experiment |
| 2013/05 | E. Ideguchi & G. Simpson | RIBF86 | 238U | 5.5 | EURICA Experiment |
| 2013/05 | G. Benzoni | RIBF80 | 238U | 5.66 | EURICA Experiment |
| 2013/06 | M. Lewitowicz & R. Krucken & R. Gernhauser & S. Nishimura | RIBF09 | 238U | 12 | EURICA Experiment |
| 2013/06 | G. Lorusso | RIBF97 | 238U | 3 | EURICA Experiment |
Clover Setup
Past Experiments
| Time | Spokesperson | Experiment | Beam | Days | Comments |
|---|---|---|---|---|---|
| 2009/12 | T. Sumikama | NP0702-RIBF26 | 238U | 3 |
